The medical analysis laboratory within the medical center performs free medical tests based on the referral note from the family doctor or specialist doctor:
Collection schedule:
Monday – Friday : 7:00 – 11:00
The medical analysis laboratory within the medical center performs free medical tests based on the referral note from the family doctor or specialist doctor:
Collection schedule:
Monday – Friday : 7:00 – 11:00
No. | Name of the laboratory test |
Hematology |
|
1. | Complete blood count *1)*16) – haemoglobin, haematocrit, erythrocyte count, leucocyte count, platelet count, leucocyte formula, erythrocyte indices |
2. | Reticulocyte counter |
3. | Cytological examination of the blood smear*3) |
4. | VSH*1) |
5. | ABO blood group determination in pregnant women*1) *16) |
6. | Determination of Rh blood group in pregnant women*1) *16) |
7. | Specific anti Rh antibodies in pregnant women *16) |
8. | Quick Time and INR*1) *16) (International Normalised Ratio) |
9. | APTT*16) |
10. | Fibrinogenemia*1) *16) |
Biochemistry – serum and urine |
|
11. | Total serum protein*1) *16) |
12. | Serum protein electrophoresis*1) |
13. | Serum ferritin*1) *16) |
14. | Serum urea*1) *16) |
15. | Serum uric acid*1) *16) |
16. | Serum creatinine*1) *16), with estimated glomerular filtration rate**) |
17. | Total bilirubin*1) *16) |
18. | Direct bilirubin*1) *16) |
19. | Blood glucose*1) *16) |
20. | Total serum cholesterol*1) |
21. | HDL cholesterol*1) |
22. | LDL cholesterol*1) |
23. | Serun triglyceride*1) |
24. | TGP*1) *16) |
25. | TGO*1) *16) |
26. | CCreatine CK*1) |
27. | GT range*1) *16) |
28. | Alkaline phosphatase*1) *16) |
29. | Serum sodium*1) *16) |
30. | Serum Potasium*1) *16) |
31. | Total serum calcium*1) *16) |
32. | Serum ionic calcium*1) *16) |
33. | Magnesium*1) *16) |
34. | Sideremia*1) *16) |
35. | Serum transferrin*1) |
36. | Phosphorus (serum phosphate)*9) |
37. | Complete urinalysis (summary + sediment)*1) *16) |
38. | Dosage of urinary proteins*1) *16) |
39. | Microalbuminuria (urinary albumin)*8) |
40. | Albumin/creatinine ratio in a spontaneous urine sample*1) *8) |
41. | Serum albumin*8) *16) |
42. | Urinary glucose dosage*1) |
43. | Urinary creatinine*8) |
44. | TTGO (per bone glucose tolerance test) *10) *16) |
45. | HBA1c *10) *16) |
46. | Serum Alpha Amylase |
47. | Serum lipase |
48. | Lactatedhydrogenase (LDH) |
49. | Alkaline reserve (serum Bicarbonate determination) |
50. | B12 Vitamin *1) |
51. | Folic acid *1) |
Immunology and immunochemistry |
|
52. | TSH*1) *16) |
53. | FT4*1) *16) |
54. | Serum parathormone (PTH) |
55. | Folliculinostimulating hormone FSH |
56. | Luteinizing hormone (LH) |
57. | Cortisol |
58. | Testosterone |
59. | Estradiol |
60. | Progesterone |
61. | Prolactin |
62. | Anti-HAV IgM*2) |
63. | Ag HBs*1) *16) |
64. | Anti HCV antibodies*1) *16) |
65. | HIV testing in pregnant women*1) *16) |
66. | ASLO*1) |
67. | VDRL*1) or RPR*1) *16) |
68. | TPHA Confirmation*4) |
69. | Helicobacter pylori antigen*1) |
70. | Serum complement C3 |
71. | Serum complement C4 |
72. | Serum IgG |
73. | Serum IgA |
74. | Serum IgM |
75. | Serum IgE |
76. | C-reactive protein*1) *16) |
77. | Rheumatoid factor*1) |
78. | ATPO |
79. | PSA*1) |
80. | free PSA*6) |
Microbiology |
|
Pharyngeal exudate |
|
81. | Pharyngeal exudate bacteriological examination*1) *16), culture and identification of beta-hemolytic streptococci gr. A, C, G |
82. | Fungal examination of pharyngeal exudate *11) – culture and identification to species level |
Urine test |
|
83. | Uroculture*1) *16) – Native and colored microscopic examination, bacterial culture and identification |
Fecal examinations |
|
84. | Coproculture*1) – bacterial culture and identification |
85. | Coproparasitological examination*1) |
86. | Detection of occult hemorrhages*1) |
Exams from genital secretions |
|
87. | Examinations of vaginal secretions – Native and/or colored microscopic examination *1) *16) |
88. | Examinations of cervical secretions – bacterial culture and identification |
89. | Examinations of vaginal secretions – bacterial culture and identification |
90. | Exams from vaginal secretions – carriage of Streptococcus agalactiae in pregnant women*16), by cultivation methods |
91. | Rectal swab examinations – carriage of Streptococcus agalactiae in pregnant women*16), by cultivation methods |
92. | Examinations of vaginal secretions – Native and colored microscopic examination, culture and fungal identification*1) *16) |
Exams from urethral secretions |
|
93. | Exams from urethral secretions*1) – stained microscopically, culture and bacterial identification |
Examinations of otic secretions |
|
94. | Examination of otic secretions *12) – Native and colored microscopic examination, bacterial culture and identification |
Examinations of nasal secretions |
|
95. | Bacteriological examination of nasal exudate, culture and identification of Staphylococcus aureus (MRSA/MSSA) *13) |
Examinations of conjunctival secretions |
|
96. | Microbiological examination of conjunctival secretions*14) – Microscopic examination, culture and bacterial identification |
Examinations from the purulent collection |
|
97. | Bacteriological examination from purulent collection *1) – Colored microscopic examination, culture and bacterial identification |
98. | Fungal examination from purulent collection *15) – Native and colored microscopic examination, fungal culture and identification |
Sensitivity testing to antimicrobial and antifungal substances |
|
99. | Antibiogram*5) |
100. | Antifungigram*5) |